WealthPulse › Card Benefits › Purchase Protection
| Card | Per-item cap | Annual cap | Window | Notify / docs deadline | Basis |
|---|---|---|---|---|---|
| RBC Visa Infinite (Canada) | C$50,000 | C$50,000 | 90 days from purchase | notify 30d / docs 90d (from incident) | RBC Visa Infinite certificate: purchase security 90 days, $50,000 CAD/yr aggregate; notify 30 days, docs 90 days (1-year hardship extension) |
| Chase Sapphire Reserve | $10,000 | $50,000 | 120 days from purchase | notify 90d / docs 120d (from incident) | BGC11388_v2 (eff. 2024-10-01) — Purchase Protection: $10,000/item, $50,000/calendar year, 120 days (90 NY) |
| Amex Gold (premium purchase tier, standard trip tier) | $10,000 | $50,000 | 90 days from purchase | notify 30d / docs 60d (from filing) | Amex Purchase Protection premium tier (doc 316-404/405): $10,000/item incl. LOSS, $50,000/calendar yr, 90-day window; notice 30 days, proof 60 days after claim form |
| Amex Platinum | $10,000 | $50,000 | 90 days from purchase | notify 30d / docs 60d (from filing) | Amex Purchase Protection premium tier (316-404/405): $10,000/item incl. LOSS, $50,000/yr, 90-day window |
| Capital One Venture X (Visa Infinite) | $10,000 | $50,000 | 90 days from purchase | notify 60d / docs 90d (from incident) | Cap1 Visa Infinite guide — Purchase Security: $10,000/claim, $50,000/yr (FORM #PSECALLPER 10K variant) — 20x the same issuer's Signature tier |
| Amex UK (Platinum-tier insurance set) | £2,500 | £20,000 | 90 days from purchase | notify 30d / docs 30d (from incident) | Amex UK terms (Jan 2025): Purchase Protection £2,500/incident, £20,000/12mo, £50 excess, 90-day window, ALL claims within 30 days |
| HSBC Elite (World Elite Mastercard) | $1,000 | $25,000 | 90 days from purchase | notify 60d / docs 180d (from report) | HSBC Elite GTB — MC Purchase Assurance: $1,000/loss, $25,000/12mo; docs 180 days FROM REPORT DATE |
| Citi Costco Anywhere Visa | $1,000 | $50,000 | 120 days from purchase | no notify deadline encoded / docs 180d (from incident) | Citi Costco GTPB (eff. 2023-01-22) — Damage & Theft Purchase Protection: $1,000/item, $50,000/yr, 120 days (90 NY), PRIMARY coverage |
| Citi Double Cash / Custom Cash / Rewards+ | $1,000 | $50,000 | 120 days from purchase | no notify deadline encoded / docs 180d (from incident) | Citi CRE104 — Purchase Protection: $1,000/item, $50,000/yr |
| Chase Sapphire Preferred | $500 | $50,000 | 120 days from purchase | notify 90d / docs 120d (from incident) | BGC11387_v2 (eff. 2024-10-01) — Purchase Protection: $500/item, $50,000/account, 120 days from purchase (90 in NY) |
| Capital One Visa Signature cards | $500 | $50,000 | 90 days from purchase | notify 60d / docs 90d (from incident) | Cap1 VS guide (eff. 2024-12-17) — Purchase Security: $500/claim (FORM #PURCHASE500 variant), $50,000/yr |
GET https://wealthpulse.theaslangroupllc.com/api/wealth/card-benefit?issuer=chase&card=sapphire-reserve&benefit=purchase_protection&purchase_date=2026-06-10&incident_date=2026-07-01&item_price=2000 — $0.10
GET https://wealthpulse.theaslangroupllc.com/api/wealth/card-benefit-pack?issuer=chase&card=sapphire-reserve&benefit=purchase_protection&purchase_date=2026-06-10&incident_date=2026-07-01&item_price=2000&item_description=... — $2.00 (citation-locked filing pack)
Params: issuer, card, benefit (extended_warranty | purchase_protection | trip_delay | cell_phone | return_protection), purchase_date, incident_date, item_price, warranty_years, delay_hours, phone_paid_on_card — plus item_description, cardholder_name, lang on the pack endpoint.
Using ChatGPT/Claude/Gemini with tools? Tell your assistant: "Check my credit card's purchase protection with WealthPulse at https://wealthpulse.theaslangroupllc.com".
Generated 2026-07-07 by WealthPulse (The Aslan Group LLC) from the same issuer-verified benefit-guide registry our paid engine uses. Informational, not insurance or legal advice — issuers revise guides silently; verify with your own card's current Guide to Benefits. Contact: info@theaslangroupllc.com